KRACH Ratings
The KRACH rating system will be used by the entire EJEPL to rate teams for playoffs. The KRACH system is widely used to rank teams where there is an unbalanced schedule. The way the KRACH works is simple, although the formulas aren’t. A team’s rating is based on the strength of schedule related to the results of the entire League in all the games played. If a team at the top loses to a team at the bottom, their rating nose-dives and if a bottom team beats a top team, their rating sky-rockets. A team could finish the season with more points than other teams, but because they didn’t beat top opponents, their KRACH may not be in the top point rated teams to qualify for the playoffs. If you Google KRACH, a bigger explanation is there to read through.
All Coaches and Team Managers - Please check your game schedule and make sure your team's results are accurate with wins, losses, ties and over time wins and losses. (Check the playoff tab on the website homepage for your Divisions Playoff dates and format. The schedule will be released by the end of December)
KRACH Ratings 2024-2025 Season
Note: Some teams have played more games than other teams at this point of the season and this will reflect on the KRACH ratings as well as strength of schedule and head to head competition and guest games.
The initial KRACH rankings will be posted on the EJEPL website under the KRACH tab on December 11th by noon. Subsequent KRACH ratings will be posted each Wednesday by noon; 12/18, 1/8, 1/15, 1/20 (15U-18U ONLY), 1/22, 1/29, 2/3. (Please note: New KRACH rankings will not be posted on December 25th or January 1st.)
The final KRACH ratings for 10U - 14U teams will be posted on February 3rd while the final KRACH ratings for 15U - 18U will be posted on January 20th.
2024-2025 EJEPL Season
KRACH Ratings
ALL KRACH RATINGS INCLUDE ALL GAMES PLAYED THROUGH DECEMBER 15TH
MIDGET DIAMOND & FUTURES DIVISIONS - KRACH Ratings
15 Diamond | |
Nassau County Lions | 671.2457 |
Long Beach Lightning | 58.5547 |
South Westchester Blackhawks | 31.1154 |
Genesis Hockey Club | 20.0245 |
Clearwater Ice Storm* | |
16 Diamond 1 | |
Long Beach Lightning | 2089.3347 |
Long Island Gulls | 139.6641 |
Capitals Academy | 136.5547 |
Snider Hockey | 135.4247 |
Mid Hudson Polar Bears | 127.4547 |
Clearwater Ice Storm | 122.2334 |
South Westchester Blackhawks | 71.4457 |
Atlantic City Sharks | 51.4575 |
Genesis Hockey Club | 37.0024 |
Potomac Patriots | 30.0021 |
North Park Youth Hockey | 12.4578 |
New York Stars | 9.6654 |
16 Diamond 2 | |
Long Island Edge | 80.01475 |
Loudoun Knights | 63.2245 |
Delco Phantoms - Reid | 31.1244 |
Delco Phantoms - Charbonneau | 21.1154 |
New York City Cyclones | 9.2245 |
Clearwater Ice Storm* | |
18 Diamond 1 | |
Long Beach Lightning | 313.3354 |
New York Stars | 279.9455 |
Nassau County Lions NYH0080-001 | 231.1225 |
Snider Hockey | 109.5547 |
Genesis Hockey Club | 108.4454 |
Flyers Youth | 61.1245 |
Long Island Sharks | 46.2241 |
Pennsylvania Huntsmen | 37.0024 |
Potomac Patriots | 33.3345 |
18 Diamond 2 | |
Genesis Hockey Club | 556.5548 |
Long Island Kings | 473.4457 |
Richmond Generals Selects | 339.6614 |
Long Island Edge | 229.3415 |
New York City Cyclones | 211.3347 |
Mid Hudson Polar Bears | 89.4524 |
New Rochelle Lightning | 13.0547 |
New York Stars | 13.0224 |
Clearwater Icestorm | 6.1547 |
Loudoun Knights | 3.6457 |
Long Island Mustangs | 2.9965 |
Delco Phantoms | 2.1245 |
Peconic Wildcats | 1.4467 |
16 Futures 1 | |
Triad Storm | 571.6445 |
Long Island Kings | 172.1245 |
Nassau County Lions | 176.3345 |
Baltimore Stars | 150.1245 |
Long Beach Lightning | 134.5578 |
Central Penn Panthers | 126.3302 |
Loudoun Knights | 108.9648 |
New York City Skyliners | 88.6374 |
Great Neck Bruins | 83.5576 |
Peconic Wildcats | 82.2247 |
Flyers Youth | 59.3125 |
Ramapo Saints | 55.4578 |
West Point Junior Black Knights | 44.0102 |
Long Island Sharks | 32.5557 |
Hampton Roads Youth Hockey | 22.1111 |
Genesis Hockey Club | 20.1245 |
16 Futures 2 | |
Delaware Jr Blue Hens | 336.4578 |
Long Island Sharks | 86.6251 |
Pelham Pelicans | 82.3345 |
Peconic Wildcats | 61.1254 |
New York Stars | 60.1257 |
Long Island Enforcers | 59.6687 |
Delco Phantoms - Miller | 22.4588 |
Genesis Hockey Club | 20.2245 |
Howard Huskies | 19.6645 |
Delco Phantoms - Modesti | 19.5578 |
West Point Junior Black Knights | 1.1002 |
Long Island Mustangs | 0.0566 |
Atlantic City Sharks | 0.0315 |
Youth Diamond Divisions - KRACH Ratings
10 Diamond | |
Loudoun Knights | 792.3654 |
Long Island Gulls | 396.5524 |
Genesis Hockey Club | 301.4515 |
Cranford Hockey Club | 246.4487 |
Nassau County Lions | 136.5004 |
Flyers Youth | 32.2345 |
12 Diamond | |
Ridgefield Lions | 1451.3497 |
Yale Youth Hockey | 336.5574 |
Genesis Hockey Club | 336.0215 |
Princeton Jr Tigers | 291.2245 |
Capitals Academy | 175.0024 |
Nassau County Lions NHY0080-004 | 77.4578 |
Delco Phantoms | 56.6457 |
Northern Connecticut Nor'Easter | 29.3354 |
Long Island Gulls | 22.2245 |
Loudoun Knights | 6.1254 |
Potomac Patriots 12U Diamond | 1.3478 |
13 Diamond | |
Montclair Blues | 309.4578 |
Nassau County Lions | 150.2247 |
Genesis Hockey Club | 11.3457 |
Pelham Pelicans | 2.6547 |
Delco Phantoms | 2.1154 |
14 Diamond | |
Long Island Edge | 1246.3314 |
Capitals Academy | 824.0345 |
Genesis Hockey Club | 609.3345 |
Loudoun Knights | 319.2245 |
Princeton Jr Tigers | 291.4578 |
Long Beach Lightning | 241.3648 |
Mid Hudson Polar Bears 14U AA | 181.4458 |
Ramapo Saints | 141.0324 |
New York Stars | 80.0004 |
Pelham Pelicans | 61.5547 |
Flyers Youth | 32.2654 |
Potomac Patriots | 2.6678 |
Youth Future Gold & Silver Divisions - KRACH Ratings
10 Gold 1 | |
Wonderland Wizards | 846.3345 |
Long Island Kings - Triolo | 627.2478 |
Capitals Academy | 419.5478 |
Princeton Jr Tigers | 356.3345 |
Metro Militia | 254.3457 |
Howard Huskies | 126.4457 |
Genesis Hockey Club - Ruina | 59.0054 |
New York Stars | 52.3345 |
Ridgefield Lions | 46.7845 |
Genesis Hockey Club - Kapp | 20.0024 |
Central Penn Panthers | 18.6457 |
Delco Phantoms | 20.6641 |
Ramapo Saints | 4.9965 |
Bowie Bruins | 1.1455 |
Loudoun Knights | 0.1574 |
Long Island Edge | 0.0966 |
10 Gold 2 | |
Nutley Clifton Horse Pirates | 727.4545 |
Northwest Icehawks | 477.2545 |
Long Island Gulls | 421.5547 |
Peconic Wildcats | 198.6651 |
Pelham Pelicans - Rashkover | 170.0279 |
West Point Junior Black Knights | 73.5447 |
Long Island Kings - Wittekind | 71.6498 |
New Jersey Titans - Serpico | 36.5551 |
10 Silver 1 | |
Long Beach Lightning - Florio | 149.0577 |
Hershey Jr Bears | 100.0011 |
Easton Icehawks | 51.2241 |
North Park Youth Hockey | 46.3345 |
Baltimore Stars | 45.6647 |
Loudoun Knights | 40.0005 |
Howard Huskies - Fisher | 22.1348 |
Ramapo Saints | 17.0579 |
Nassau County Lions | 9.9957 |
Carolina Thunder | 1.1245 |
10 Silver 2 | |
New Jersey Titans - Bird | 47.6457 |
Pelham Pelicans - Coughlin | 25.2245 |
Metro Militia | 12.3457 |
Long Beach Lightning - Deacon | 11.4578 |
Genesis Hockey Club | 1.9654 |
New York Stars | 0.8554 |
New Jersey Titans - Gordin | 0.5965 |
Howard Huskies - McFarland | 0.5874 |
Long Island Sharks | 0.2655 |
Delco Phantoms | 0.0987 |
12 Gold 1 | |
Wonderland Wizards | 502.0105 |
Metro Militia | 391.1445 |
Long Island Kings | 232.3457 |
New York Stars | 200.2445 |
Long Beach Lightning | 185.6654 |
Montclair Blues - Devereux | 162.4578 |
Carolina Thunder | 158.4854 |
Jersey Wolves - Lilien 1 | 151.0024 |
Northwest Icehawks | 99.9963 |
12 Gold 2 | |
Montclair Blues - Baresich | 201.2234 |
Hershey Jr Bears - Burger | 189.6578 |
Flyers Youth | 176.5547 |
Cranford Youth Hockey | 79.6457 |
Yale Youth Hockey | 75.3354 |
Easton Icehawks | 67.0005 |
Princeton Jr Tigers - Schaub | 58.3487 |
Loudoun Knights | 49.9875 |
Genesis Hockey Club | 46.8852 |
Hampton Roads Youth Hockey | 16.3457 |
Howard Huskies | 12.3345 |
Delco Phantoms - Henzel | 11.5574 |
12 Silver 1 | |
Peconic Wildcats | 230.2457 |
Long Island Enforcers | 212.5547 |
Pelham Pelicans - Reinhart | 197.0245 |
North Park Youth Hockey | 185.2245 |
Jersey Wolves - Lilien 2 | 168.8157 |
Loudoun Knights | 158.4457 |
Long Island Edge | 157.4577 |
Baltimore Stars - Bourret | 150.2645 |
Princeton Jr Tigers - Cramer | 137.1154 |
Atlantic City Sharks | 135.3758 |
Long Beach Lightning | 133.3761 |
Nassau County Lions | 116.3054 |
Delco Phantoms -Ancone | 65.3354 |
New Jersey Titans | 49.7855 |
Metro Militia | 17.0045 |
12 Silver 2 | |
Hershey Jr Bears - Esser | 622.3345 |
Princeton Jr Tigers - Henderson | 620.1254 |
Genesis Hockey Club -Malik | 205.1915 |
Howard Huskies - Stock | 169.4578 |
New York Stars | 119.3225 |
Long Island Sharks - Pierkarski | 98.1224 |
Pelham Pelicans - Galatioto | 35.1427 |
Long Island Sharks - Kabinoff | 16.6654 |
West Point Junior Black Knights | 12.7594 |
Howard Huskies - Boston | 3.0014 |
Baltimore Stars - Clement | 0.1758 |
14 Gold | |
Wonderland Wizards | 925.1951 |
Central Penn Panthers | 300.1245 |
Northwest Icehawks | 278.0547 |
Long Island Gulls | 128.2254 |
Junior Bulldogs | 120.0007 |
Ridgefield Lions | 77.3567 |
Snider Hockey | 76.0054 |
Hampton Roads Youth Hockey | 50.0548 |
Metro Militia | 44.1255 |
Howard Huskies | 23.6578 |
Jersey Wolves | 19.3345 |
North Park Youth Hockey | 12.5457 |
Nassau County Lions | 7.1154 |
Loudoun Knights | 6.0004 |
Delaware Jr Blue Hens | 5.9677 |
Princeton Jr Tigers | 1.1547 |
Genesis Hockey Club | 1.0024 |
14 Silver 1 | |
Delco Phantoms - Jung | 715.8854 |
Long Beach Lightning | 379.4587 |
Cranford Youth Hockey | 261.5467 |
Peconic Wildcats - Ierna | 229.4557 |
Bowie Bruins | 146.5578 |
New Jersey Titans | 136.5678 |
Hershey Jr Bears | 111.8856 |
West Point Junior Black Knights - Bieber | 110.6675 |
Baltimore Stars | 107.4599 |
Loudoun Knights | 86.1145 |
Metro Militia | 85.4577 |
Long Island Edge | 83.5456 |
Howard Huskies - Donnelly | 79.7845 |
Princeton Jr Tigers | 76.4854 |
Long Island Sharks - Verdi | 71.4568 |
Long Island Sharks - Tory | 26.0445 |
New Jersey Colonials | 25.5587 |
Genesis Hockey Club - Garber | 12.5577 |
14 Silver 2 | |
Carolina Thunder | 333.1015 |
Easton Icehawks | 291.4588 |
Ramapo Saints - Tuttle | 291.4457 |
Ramapo Saints - Jennings | 290.4457 |
Genesis Hockey Club - Malik | 207.1597 |
Long Island Enforcers | 115.7789 |
Delco Phantoms - Happas | 102.4457 |
Peconic Wildcats - Bohm | 96.0145 |
Pelham Pelicans | 86.4588 |
Howard Huskies - Sneeringer | 65.1235 |
North Park Youth Hockey - Lewis | 23.7759 |
Long Island Sharks - Davis | 17.0105 |
West Point Junior Black Knights - Frink | 14.6575 |
North Park Youth Hockey - Pala | 1.9967 |