KRACH Ratings
The KRACH rating system will be used by the entire EJEPL to rate teams for playoffs. The KRACH system is widely used to rank teams where there is an unbalanced schedule. The way the KRACH works is simple, although the formulas aren’t. A team’s rating is based on the strength of schedule related to the results of the entire League in all the games played. If a team at the top loses to a team at the bottom, their rating nose-dives and if a bottom team beats a top team, their rating sky-rockets. A team could finish the season with more points than other teams, but because they didn’t beat top opponents, their KRACH may not be in the top point rated teams to qualify for the playoffs. If you Google KRACH, a bigger explanation is there to read through.
All Coaches and Team Managers - Please check your game schedule and make sure your team's results are accurate with wins, losses, ties and over time wins and losses. (Check the playoff tab on the website homepage for your Divisions Playoff dates and format. The schedule will be released by the end of December)
KRACH Ratings 2024-2025 Season
Note: Some teams have played more games than other teams at this point of the season and this will reflect on the KRACH ratings as well as strength of schedule and head to head competition and guest games.
The initial KRACH rankings will be posted on the EJEPL website under the KRACH tab on December 11th by noon. Subsequent KRACH ratings will be posted each Wednesday by noon; 12/18, 1/8, 1/15, 1/20 (15U-18U ONLY), 1/22, 1/29, 2/3. (Please note: New KRACH rankings will not be posted on December 25th or January 1st.)
The final KRACH ratings for 10U - 14U teams will be posted on February 3rd while the final KRACH ratings for 15U - 18U will be posted on January 20th.
2024-2025 EJEPL Season
KRACH Ratings
ALL YOUTH KRACH RATINGS INCLUDE ALL GAMES PLAYED THROUGH JANUARY 19TH
ALL MIDGET KRACH RANKINGS ARE FINAL
TEAMS WITH AN * NEXT TO THEIR NAME HAVE CLINCHED A SPOT IN THE 2024-2025 PLAYOFFS
MIDGET DIAMOND & FUTURES DIVISIONS - KRACH Ratings
15 Diamond | |
Nassau County Lions* | 677.6154 |
Long Beach Lightning* | 99.6354 |
Genesis Hockey Club | 33.0024 |
South Westchester Blackhawks | 9.5575 |
Clearwater Ice Storm* | |
16 Diamond 1 | |
Long Beach Lightning* | 2101.5775 |
Long Island Gulls* | 196.7245 |
Snider Hockey* | 154.6664 |
Capitals Academy* | 152.9097 |
Mid Hudson Polar Bears* | 140.0341 |
Genesis Hockey Club* | 67.8888 |
South Westchester Blackhawks | 62.0605 |
Atlantic City Sharks | 58.6645 |
Potomac Patriots | 32.5657 |
North Park Youth Hockey | 6.9491 |
New York Stars | 5.8835 |
Clearwater Ice Storm* | |
16 Diamond 2 | |
Long Island Edge* | 90.6155 |
Loudoun Knights* | 87.6154 |
Delco Phantoms - Reid* | 17.3347 |
Delco Phantoms - Charbonneau* | 16.4457 |
New York City Cyclones | 8.2245 |
Clearwater Ice Storm* | |
18 Diamond 1 | |
Long Beach Lightning* | 335.5051 |
New York Stars* | 281.7845 |
Nassau County Lions NYH0080-001* | 208.3457 |
Snider Hockey* | 147.0205 |
Genesis Hockey Club | 106.9437 |
Flyers Youth | 58.5578 |
Long Island Sharks | 41.6754 |
Potomac Patriots | 36.1115 |
Pennsylvania Huntsmen | 16.7644 |
18 Diamond 2 | |
Genesis Hockey Club* | 560.4457 |
Long Island Kings* | 488.3457 |
Richmond Generals Selects* | 340.9133 |
Long Island Edge* | 222.1234 |
New York City Cyclones* | 213.6481 |
Mid Hudson Polar Bears* | 96.1018 |
New Rochelle Lightning | 14.9962 |
Loudoun Knights | 13.0365 |
New York Stars | 9.4355 |
Clearwater Icestorm | 7.9225 |
Peconic Wildcats | 6.7682 |
Delco Phantoms | 2.0157 |
Long Island Mustangs | 1.3557 |
16 Futures 1 | |
Triad Storm* | 572.9165 |
Nassau County Lions* | 178.7335 |
Long Island Kings* | 169.1442 |
Central Penn Panthers* | 144.0024 |
Great Neck Bruins* | 123.3246 |
Baltimore Stars* | 121.9653 |
Long Beach Lightning | 118.8523 |
Loudoun Knights | 107.7316 |
New York City Skyliners | 93.14557 |
Flyers Youth | 91.1203 |
Peconic Wildcats | 71.0005 |
Ramapo Saints | 60.9635 |
West Point Junior Black Knights | 40.0024 |
Long Island Sharks | 33.6154 |
Hampton Roads Youth Hockey | 21.0302 |
Genesis Hockey Club | 12.6337 |
16 Futures 2 | |
Delaware Jr Blue Hens* | 358.9678 |
Long Island Sharks* | 90.0355 |
Peconic Wildcats* | 86.2247 |
Pelham Pelicans* | 85.3669 |
New York Stars* | 73.1415 |
Delco Phantoms - Miller | 48.3357 |
Long Island Enforcers | 46.3354 |
Howard Huskies | 22.0245 |
Delco Phantoms - Modesti | 22.0199 |
Genesis Hockey Club | 17.1157 |
West Point Junior Black Knights | 2.2355 |
Atlantic City Sharks | 1.9643 |
Long Island Mustangs | 1.6387 |
Youth Diamond Divisions - KRACH Ratings
10 Diamond | |
Loudoun Knights* | 794.3245 |
Long Island Gulls* | 397.9954 |
Genesis Hockey Club* | 316.4577 |
Cranford Hockey Club* | 270.3324 |
Nassau County Lions | 122.6577 |
Flyers Youth | 28.0024 |
12 Diamond | |
Yale Youth Hockey* | 364.1073 |
Genesis Hockey Club* | 362.4216 |
Ridgefield Lions* | 319.2246 |
Princeton Jr Tigers* | 296.0105 |
Capitals Academy* | 183.6615 |
Nassau County Lions NHY0080-004* | 96.8345 |
Delco Phantoms | 65.7548 |
Northern Connecticut Nor'Easter | 27.1124 |
Long Island Gulls | 9.6405 |
Loudoun Knights | 8.3567 |
Potomac Patriots 12U Diamond | 3.5578 |
13 Diamond | |
Montclair Blues* | 306.9153 |
Nassau County Lions* | 172.8569 |
Genesis Hockey Club | 8.8224 |
Delco Phantoms | 2.6578 |
Pelham Pelicans | 0.9634 |
14 Diamond | |
Long Island Edge* | 1262.0064 |
Capitals Academy* | 825.7154 |
Genesis Hockey Club* | 632.6624 |
Loudoun Knights* | 330.1524 |
Princeton Jr Tigers* | 327.2015 |
Long Beach Lightning* | 242.8854 |
Mid Hudson Polar Bears 14U AA | 195.3345 |
Ramapo Saints | 126.9574 |
New York Stars | 81.6051 |
Pelham Pelicans | 74.7335 |
Flyers Youth | 17.5269 |
Potomac Patriots | 0.2647 |
Youth Future Gold & Silver Divisions - KRACH Ratings
10 Gold 1 | |
Wonderland Wizards* | 857.5345 |
Long Island Kings - Triolo* | 622.6154 |
Capitals Academy* | 422.8574 |
Princeton Jr Tigers* | 368.6204 |
Metro Militia* | 266.8349 |
Howard Huskies* | 128.3461 |
Genesis Hockey Club - Ruina* | 57.2234 |
Ridgefield Lions* | 62.7555 |
New York Stars | 38.6645 |
Central Penn Panthers | 28.6147 |
Genesis Hockey Club - Kapp | 22.4444 |
Delco Phantoms | 15.6634 |
Ramapo Saints | 4.1235 |
Loudoun Knights | 2.0415 |
Bowie Bruins | 1.8857 |
Long Island Edge | 0.3675 |
10 Gold 2 | |
Nutley Clifton Horse Pirates* | 742.5948 |
Northwest Icehawks* | 478.6654 |
Long Island Gulls* | 421.5235 |
Peconic Wildcats* | 206.5578 |
Pelham Pelicans - Rashkover | 173.6487 |
West Point Junior Black Knights | 62.0321 |
Long Island Kings - Wittekind | 56.4457 |
New Jersey Titans - Serpico | 15.3485 |
10 Silver 1 | |
Long Beach Lightning - Florio* | 155.6202 |
Hershey Jr Bears* | 119.4577 |
Easton Icehawks* | 70.1515 |
Baltimore Stars* | 52.5547 |
North Park Youth Hockey | 46.4457 |
Loudoun Knights | 33.6654 |
Ramapo Saints | 26.3333 |
Howard Huskies - Fisher | 19.4451 |
Nassau County Lions | 18.4522 |
Carolina Thunder | 1.6675 |
10 Silver 2 | |
New Jersey Titans - Bird* | 62.1511 |
Pelham Pelicans - Coughlin* | 39.6345 |
Long Beach Lightning - Deacon* | 28.5764 |
Metro Militia | 9.2254 |
Genesis Hockey Club | 7.0102 |
New York Stars | 1.6685 |
New Jersey Titans - Gordin | 1.3339 |
Howard Huskies - McFarland | 0.8668 |
Long Island Sharks | 0.6215 |
Delco Phantoms | 0.5768 |
12 Gold 1 | |
Wonderland Wizards* | 522.3375 |
Metro Militia* | 383.6012 |
Long Island Kings* | 255.8246 |
Long Beach Lightning* | 191.7831 |
New York Stars* | 190.6634 |
Montclair Blues - Devereux* | 159.6634 |
Carolina Thunder | 158.9234 |
Jersey Wolves - Lilien 1 | 152.9024 |
Northwest Icehawks | 100.8861 |
12 Gold 2 | |
Montclair Blues - Baresich* | 216.6463 |
Hershey Jr Bears - Burger* | 187.1125 |
Flyers Youth* | 186.1215 |
Yale Youth Hockey* | 96.3826 |
Cranford Youth Hockey | 71.8227 |
Loudoun Knights* | 67.3615 |
Easton Icehawks | 60.3425 |
Princeton Jr Tigers - Schaub | 59.5374 |
Genesis Hockey Club | 39.3352 |
Hampton Roads Youth Hockey | 17.0105 |
Howard Huskies | 16.3357 |
Delco Phantoms - Henzel | 15.5257 |
12 Silver 1 | |
Peconic Wildcats* | 227.0896 |
Long Island Enforcers* | 210.4577 |
Pelham Pelicans - Reinhart* | 207.4588 |
North Park Youth Hockey* | 191.8624 |
Jersey Wolves - Lilien 2* | 176.0105 |
Long Island Edge* | 171.6457 |
Nassau County Lions | 161.5548 |
Loudoun Knights | 159.0201 |
Atlantic City Sharks | 140.5575 |
Long Beach Lightning | 137.4512 |
Baltimore Stars - Bourret | 130.1245 |
Princeton Jr Tigers - Cramer | 102.4254 |
Delco Phantoms -Ancone | 71.4785 |
New Jersey Titans | 30.6754 |
Metro Militia | 12.5547 |
12 Silver 2 | |
Hershey Jr Bears - Esser* | 631.7299 |
Princeton Jr Tigers - Henderson* | 627.6251 |
Genesis Hockey Club -Malik* | 229.4293 |
Howard Huskies - Stock* | 172.5204 |
Long Island Sharks - Pierkarski* | 171.7354 |
New York Stars | 135.7077 |
Pelham Pelicans - Galatioto | 38.8526 |
West Point Junior Black Knights | 14.3345 |
Long Island Sharks - Kabinoff | 7.9655 |
Howard Huskies - Boston | 1.9665 |
Baltimore Stars - Clement | 0.7349 |
14 Gold | |
Wonderland Wizards* | 909.3412 |
Central Penn Panthers* | 301.2261 |
Northwest Icehawks* | 264.9114 |
Junior Bulldogs* | 158.6645 |
Long Island Gulls* | 127.1234 |
Ridgefield Lions* | 99.3345 |
Metro Militia* | 71.5547 |
Snider Hockey | 63.4157 |
Hampton Roads Youth Hockey | 51.9548 |
Howard Huskies | 14.6134 |
Jersey Wolves | 12.5547 |
North Park Youth Hockey | 8.9996 |
Nassau County Lions | 7.8524 |
Loudoun Knights | 6.3754 |
Delaware Jr Blue Hens | 6.3357 |
Genesis Hockey Club | 2.4587 |
Princeton Jr Tigers | 1.9504 |
14 Silver 1 | |
Delco Phantoms - Jung* | 724.4576 |
Long Beach Lightning* | 380.2454 |
Cranford Youth Hockey* | 270.1154 |
Peconic Wildcats - Ierna* | 229.8645 |
Bowie Bruins* | 176.3345 |
New Jersey Titans* | 144.0345 |
West Point Junior Black Knights - Bieber* | 111.5245 |
Baltimore Stars | 99.8657 |
Loudoun Knights | 92.6477 |
Howard Huskies - Donnelly | 86.9524 |
Metro Militia | 85.9354 |
Princeton Jr Tigers | 78.0245 |
Long Island Edge | 77.9957 |
Long Island Sharks - Verdi | 73.4578 |
Long Island Sharks - Tory | 26.4254 |
New Jersey Colonials | 19.6678 |
Genesis Hockey Club - Garber | 6.9554 |
Hershey Jr Bears | Not Attending Playoffs |
14 Silver 2 | |
Carolina Thunder* | 333.9162 |
Ramapo Saints - Jennings* | 316.4643 |
Easton Icehawks* | 306.8355 |
Ramapo Saints - Tuttle* | 292.0541 |
Genesis Hockey Club - Malik* | 201.6671 |
Long Island Enforcers* | 176.0102 |
Delco Phantoms - Happas | 132.5587 |
Peconic Wildcats - Bohm | 101.3345 |
Pelham Pelicans | 88.0256 |
Howard Huskies - Sneeringer | 31.7658 |
West Point Junior Black Knights - Frink | 15.8857 |
Long Island Sharks - Davis | 8.8252 |
North Park Youth Hockey - Lewis | 6.4435 |
North Park Youth Hockey - Pala | 3.0137 |